THE FARM

After lenghty discussions and exhaustive planning with our viticulturist, Johan Wiese, the rootstock, cultivar and clone were selected for the best site, the blocks were market out, irrigation installed, and planting began. No block is bigger than one hectare. This allows careful monitoring and conopy management to each block throughout the growing season and at harvest time each block can then be vinified seperately.

Click on Previous and Next to navigate through table:
block no hectares cultivar clone rootstock trellis row direction slope vines
1 0.3 merlot mo3 101.14 vertical east / west west 713
2 0.7 merlot mo4 101.14 vertical east / west west 1700
3 0.65 chardonnay cy76 101.14 vertical north / south east 2264
4a 0.35 semillon gd121a 101.14 vertical east / west west 1190
4b 0.35 shiraz sh1a ramsey vertical north / south west 1150
4c 0.95 chardonnay cy3 8 / 7 vertical north / south none 2950
4d 0.35 shiraz sh1 8 / 7 vertical east / west west 2101
5 1.1 chenin sn1064 101.14 vertical north / south east 2959
6 0.71 sauvignon b sb159/10 101.14 vertical north / south east 1890
7 0.98 cabernet cs37b r110 vertical north / south east 2984
8 0.81 cabernet cs163/37 101.14 vertical north / south north east 2457
9 0.67 chardonnay cy95 101.14 vertical north / south north east 2052
10 0.93 shiraz sh9 101.14 vertical north / south north 2826
11 0.98 chenin sn220 r99 bush vine n / a north 3233
PREVIOUS|NEXT

Comments are closed.